I-140 Status Group Assignment
| Form | Status | StatusGroup | # Of Cases |
|---|---|---|---|
| I-140 | Withdrawal Request Received | Others | 487 |
| I-140 | Issue with Payment | Others | 180 |
| I-140 | Case Administratively Closed | Others | 360 |
| I-140 | Case Approval Was Revoked | Others | 2742 |
| I-140 | Case Closed Benefit Received By Other Means | Others | 420 |
| I-140 | Case Migrated To ELIS | Others | 438 |
| I-140 | Case Was Administratively Closed | Others | 1020 |
| I-140 | CASE STATUS | Others | 60 |
| I-140 | Case Rejected For Incorrect Fee, Payment Not Signed And Incorrect Form Version | Others | 120 |
| I-140 | Approval Case Decision Rendered | Approved | 1766903 |
Page Updated at 2025-12-12 16:40:07 EST