I-485 Status Group Assignment
| Form | Status | StatusGroup | # Of Cases |
|---|---|---|---|
| I-485 | Appeal Was Approved | Others | 4 |
| I-485 | Case Approval Was Affirmed | Others | 62 |
| I-485 | CASE STATUS | Others | 13981 |
| I-485 | Case Was Denied And My Decision Notice Mailed | Others | 540 |
| I-485 | Case Was Rejected Because My Check Or Money Order Is Not Signed | Others | 120 |
| I-485 | Case Was Rejected Because Signature Not Verified | Others | 60 |
| I-485 | Case Was Returned To USCIS By The Executive Office for Immigration Review | Others | 5 |
| I-485 | Case Was Transferred To Schedule An Interview | Others | 37 |
| I-485 | CNMI Semiannual Report Rejected | Others | 40 |
| I-485 | Document Destroyed | Others | 85 |
Page Updated at 2025-12-13 10:03:06 EST